The Woodlands Metro Center property tax rate
The Woodlands Township, Montgomery County, TX · MUD: Woodlands Metro Center MUD · School: Conroe ISD
Units every section pays
| Taxing unit | Rate per $100 | Tax year · source |
|---|---|---|
| Montgomery County | 0.386 | 2026 · County Tax Office |
| Montgomery County Hospital District | 0.0458 | 2026 · County Tax Office |
| Lone Star College System | 0.1058 | 2026 · County Tax Office |
| Conroe ISD | 0.9471 | 2026 · County Tax Office |
These 4 units apply to all 73 sections. The rest differ by section — see the comparison below.
Compare sections
73 sections fall into 5 different tax combinations. Find the section on the property's MCAD record (the legal description) to know which row applies.
| Sections | Units that differ | Combined | Tax on $400k | |
|---|---|---|---|---|
| Group 1 01, 01 Partial Replat 02, 02, 02 Partial Replat 1, 03, 03 Partial Replat 1, 04, 05, 06, 07, 08, 10, 15, 17, 20, 23, 24, 25, 28, 29, 29 Partial Replat 1, 30, 32 Replat 2, 35, 36, 37, 39, 40, 41, 42, 43, 44, 45 Partial Replat 1, 46, 47, 47 Partial Replat 01, 49, 50 Replat 1, 58 Replat 1, 59, 63, 66 Replat 1, 68, 71, 71 Partial Replat 1, 72, 78, 81, 82, 86, 88 | The Woodlands Township 0.1694 Woodlands Metro Center MUD 0.085 Woodlands Road Utility District 1, The 0.04 | 1.7791% | $7,116 | Calculator |
| Group 2 26, 27, 33, 33 Replat 1, 54, 56, 57, 62, 64, 73, 76, 80 | City of Shenandoah 0.1849 Woodlands Road Utility District 1, The 0.04 | 1.7096% | $6,838 | Calculator |
| Group 3 70, 74, 74 Partial Replat 1, 75, 75 Partial Replat 2, 77, 77 Partial Replat 1 | The Woodlands Township 0.1694 Montgomery County MUD 67 0.135 Woodlands Road Utility District 1, The 0.04 | 1.8291% | $7,316 | Calculator |
| Group 4 11, 90 | City of Shenandoah 0.1849 | 1.6696% | $6,678 | Calculator |
| Group 5 16 | The Woodlands Township 0.1694 Montgomery County MUD 6 0.0649 Woodlands Road Utility District 1, The 0.04 | 1.759% | $7,036 | Calculator |
Other districts and assessments
- Some parcels are also in Woodlands Metro Center MUD ($0.085 per $100, 2026) — share of parcels by section: 74: 10%. Those lots pay more (or a different rate) than the table shows.
Not in the combined rate: PID assessments, TIRZ (which do not add a tax), and HOA dues.
Across verified groups here, the gap between the lowest (1.6696%) and highest (1.8291%) combination is $638 a year on a $400,000 home. The county median is 1.91%.
Within The Woodlands Township, developments range from 1.6541% (Research Forest Park & Ride) to 2.499% (Broadstone Woodland Creek Apartments). See all 114.
Estimated yearly property tax
| Taxable value | Lowest group (4) | Highest group (3) |
|---|---|---|
| $300,000 | $5,009 | $5,487 |
| $400,000 | $6,678 | $7,316 |
| $500,000 | $8,348 | $9,146 |
| $750,000 | $12,522 | $13,718 |
*Applies only the mandatory $140,000 school-district homestead exemption (Texas Tax Code §11.13(b)). Other units may offer optional homestead exemptions plus over-65/disabled exemptions, so a homestead bill is often lower. Taxable value is the appraised value, which can differ from the price paid.
Pick a group above to open the monthly cost calculator →
What's here
183 parcels: 2 single-family homes; 4 multifamily; 1 vacant lots; 122 commercial/industrial; 22 exempt (common areas, public); 32 other (utility, personal, minerals).
Residential buildings with a recorded year built: 2; built 1980; average main living area about 1,850 sq ft.
Source: MCAD parcel records via Montgomery County GIS parcel layer (property-type codes and improvement data), retrieved Oct. 29, 2026. Counts only; no owner data used.
Sections (73)
| Section | Plat name | MCAD code | Group | Confidence | Parcels |
|---|---|---|---|---|---|
| 01 | The Woodlands Metro Center 01 | S972101 | Group 1 | high | 1 |
| 01 Partial Replat 02 | The Woodlands Metro Center 01 Partial Replat 02 | S972100 | Group 1 | high | 2 |
| 02 | The Woodlands Metro Center 02 | S972102 | Group 1 | high | 1 |
| 02 Partial Replat 1 | The Woodlands Metro Center 02 Partial Replat 1 | S972193 | Group 1 | high | 1 |
| 03 | The Woodlands Metro Center 03 | S972103 | Group 1 | high | 2 |
| 03 Partial Replat 1 | The Woodlands Metro Center 03 Partial Replat 1 | S972190 | Group 1 | high | 1 |
| 04 | The Woodlands Metro Center 04 | S972104 | Group 1 | high | 3 |
| 05 | The Woodlands Metro Center 05 | S972105 | Group 1 | high | 1 |
| 06 | The Woodlands Metro Center 06 | S972106 | Group 1 | high | 1 |
| 07 | The Woodlands Metro Center 07 | S972107 | Group 1 | high | 1 |
| 08 | The Woodlands Metro Center 08 | S972108 | Group 1 | high | 2 |
| 10 | The Woodlands Metro Center 10 | S972110 | Group 1 | high | 11 |
| 11 | The Woodlands Metro Center 11 | S972111 | Group 4 | high | 2 |
| 15 | The Woodlands Metro Center 15 | S972115 | Group 1 | medium | 11 |
| 16 | The Woodlands Metro Center 16 | S972116 | Group 5 | high | 1 |
| 17 | The Woodlands Metro Center 17 | S972117 | Group 1 | high | 1 |
| 20 | The Woodlands Metro Center 20 | S972120 | Group 1 | high | 15 |
| 23 | The Woodlands Metro Center 23 | S972123 | Group 1 | high | 1 |
| 24 | The Woodlands Metro Center 24 | S972124 | Group 1 | high | 7 |
| 25 | The Woodlands Metro Center 25 | S972125 | Group 1 | high | 1 |
| 26 | The Woodlands Metro Center 26 | S972126 | Group 2 | high | 2 |
| 27 | The Woodlands Metro Center 27 | S972127 | Group 2 | high | 1 |
| 28 | The Woodlands Metro Center 28 | S972128 | Group 1 | high | 1 |
| 29 | The Woodlands Metro Center 29 | S972129 | Group 1 | high | 5 |
| 29 Partial Replat 1 | The Woodlands Metro Center 29 Partial Replat 1 | S972196 | Group 1 | high | 1 |
| 30 | The Woodlands Metro Center 30 | S972130 | Group 1 | high | 6 |
| 32 Replat 2 | The Woodlands Metro Center 32 Replat 2 | S973492 | Group 1 | high | 3 |
| 33 | The Woodlands Metro Center 33 | S972133 | Group 2 | high | 1 |
| 33 Replat 1 | The Woodlands Metro Center 33 Replat 1 | S973494 | Group 2 | high | 1 |
| 35 | The Woodlands Metro Center 35 | S972135 | Group 1 | high | 4 |
| 36 | The Woodlands Metro Center 36 | S972136 | Group 1 | high | 2 |
| 37 | The Woodlands Metro Center 37 | S972137 | Group 1 | high | 1 |
| 39 | The Woodlands Metro Center 39 | S972139 | Group 1 | high | 1 |
| 40 | The Woodlands Metro Center 40 | S972140 | Group 1 | high | 1 |
| 41 | The Woodlands Metro Center 41 | S972141 | Group 1 | high | — |
| 42 | The Woodlands Metro Center 42 | S972142 | Group 1 | high | 1 |
| 43 | The Woodlands Metro Center 43 | S972143 | Group 1 | high | 1 |
| 44 | The Woodlands Metro Center 44 | S972144 | Group 1 | high | 1 |
| 45 Partial Replat 1 | The Woodlands Metro Center 45 Partial Replat 1 | S972195 | Group 1 | high | 2 |
| 46 | The Woodlands Metro Center 46 | S972146 | Group 1 | high | 1 |
| 47 | The Woodlands Metro Center 47 | S972147 | Group 1 | high | 2 |
| 47 Partial Replat 01 | The Woodlands Metro Center 47 Partial Replat 01 | S972198 | Group 1 | high | 1 |
| 49 | The Woodlands Metro Center 49 | S972149 | Group 1 | high | 1 |
| 50 Replat 1 | The Woodlands Metro Center 50 Replat 1 | S973491 | Group 1 | high | 1 |
| 54 | The Woodlands Metro Center 54 | S972154 | Group 2 | high | 1 |
| 56 | The Woodlands Metro Center 56 | S972156 | Group 2 | high | 6 |
| 57 | The Woodlands Metro Center 57 | S972157 | Group 2 | high | 4 |
| 58 Replat 1 | The Woodlands Metro Center 58 Replat 1 | S972199 | Group 1 | high | 1 |
| 59 | The Woodlands Metro Center 59 | S972159 | Group 1 | high | 1 |
| 62 | The Woodlands Metro Center 62 | S972162 | Group 2 | high | 2 |
| 63 | The Woodlands Metro Center 63 | S972163 | Group 1 | high | 6 |
| 64 | The Woodlands Metro Center 64 | S972164 | Group 2 | high | 3 |
| 66 Replat 1 | The Woodlands Metro Center 66 Replat 1 | S973493 | Group 1 | high | 1 |
| 68 | The Woodlands Metro Center 68 | S972168 | Group 1 | high | 2 |
| 70 | The Woodlands Metro Center 70 | S972170 | Group 3 | high | 1 |
| 71 | The Woodlands Metro Center 71 | S972171 | Group 1 | high | 1 |
| 71 Partial Replat 1 | The Woodlands Metro Center 71 Partial Replat 1 | S973490 | Group 1 | high | 1 |
| 72 | The Woodlands Metro Center 72 | S972172 | Group 1 | high | 1 |
| 73 | The Woodlands Metro Center 73 | S972173 | Group 2 | high | 6 |
| 74 | The Woodlands Metro Center 74 | S972174 | Group 3 | medium | 10 |
| 74 Partial Replat 1 | The Woodlands Metro Center 74 Partial Replat 1 | S972194 | Group 3 | high | 1 |
| 75 | The Woodlands Metro Center 75 | S972175 | Group 3 | high | 11 |
| 75 Partial Replat 2 | The Woodlands Metro Center 75 Partial Replat 2 | S973496 | Group 3 | high | 1 |
| 76 | The Woodlands Metro Center 76 | S972176 | Group 2 | high | 1 |
| 77 | The Woodlands Metro Center 77 | S972177 | Group 3 | high | 3 |
| 77 Partial Replat 1 | The Woodlands Metro Center 77 Partial Replat 1 | S972191 | Group 3 | high | 1 |
| 78 | The Woodlands Metro Center 78 | S972178 | Group 1 | high | 1 |
| 80 | The Woodlands Metro Center 80 | S972180 | Group 2 | high | 2 |
| 81 | The Woodlands Metro Center 81 | S972181 | Group 1 | high | 1 |
| 82 | The Woodlands Metro Center 82 | S972182 | Group 1 | high | 1 |
| 86 | The Woodlands Metro Center 86 | S972186 | Group 1 | high | 1 |
| 88 | The Woodlands Metro Center 88 | S972188 | Group 1 | high | 1 |
| 90 | The Woodlands Metro Center 90 | S973495 | Group 4 | high | 1 |
Split sections (no single rate): The Woodlands Metro Center 75 Partial Replat 1, The Woodlands Metro Center 79, The Woodlands Metro Center 89. Under 80% of each falls in one set of districts, so the rate depends on the lot; check each address on MCAD.
Other developments in Woodlands Metro Center MUD
- College Park Medical Plaza Condos — 1.7791%
- Forest Ridge Office Condominiums — 1.7791%
- HR Medical Arts Center — 1.7791%
- St Lukes Woodlands Lakeside — 1.7791%
- The Woodlands United Methodist Church — 1.7791%
- Two Waterway Lofts — 1.7791%
- Waterway Lofts — 1.7791%
- The Woodlands College Park — 1.6541%–1.9119%
- The Woodlands Communication Site — 1.7791%
- The Woodlands Forest Cr Prof Condos — 1.7791%
- The Woodlands Mall — 1.7791%
- The Woodlands Medical Research — 1.7791%
All developments in Woodlands Metro Center MUD →
Rates: Montgomery County Tax Office and Texas Comptroller (plus official district documents where noted in data notes). Districts: Montgomery County GIS, checked against MCAD parcel records. See sources & method.
Informational only. This site is not tax, legal, financial, or real estate advice, and it is not affiliated with Montgomery County, the Montgomery Central Appraisal District, the Montgomery County Tax Office, or any other government body. Rates are nominal (before exemptions) and come from public sources that can be wrong or out of date. District boundaries here are approximate. Always verify a specific property on the MCAD property search and confirm current rates with the Montgomery County Tax Office.