Montgomery County MUD 67 tax rate
On a $400,000 home, this district alone adds about $540 a year ($45 a month) before any exemption the district offers.
A municipal utility district (MUD) is a local government that builds and pays for water, sewer, and drainage, usually by selling bonds and repaying them with a property tax. The MUD rate is added to county, school, and other rates on the same bill.
Rate history
| Tax year | Total | M&O | Debt | Source |
|---|---|---|---|---|
| 2026 | 0.135 | 0.08 | 0.055 | Montgomery County Tax Office adopted |
| 2025 | 0.135 | 0.825 | 0.0525 | Montgomery County Tax Office adopted |
| 2025 | 0.135 | 0.0825 | 0.0525 | Texas Comptroller adopted |
| 2024 | 0.14 | 0.085 | 0.055 | Texas Comptroller adopted |
Developments in Montgomery County MUD 67 (14)
| Development | Sections | Combined rate |
|---|---|---|
| Avonlea Court Condo | 1 | 1.7891% |
| Lakefront South Condominiums | 1 | 1.8291% |
| The Woodlands Alden Landing Apartments | 1 | 1.7891% |
| The Woodlands College Park (2 of 17 sections) | 2 | 1.7891% |
| The Woodlands Grogans Mill Lake Woodlands East Shore (1 of 4 sections) | 1 | 1.8291% |
| The Woodlands Lake Woodlands East Shore (5 of 15 sections) | 5 | 1.8291% |
| The Woodlands Mertro Cente | 1 | 1.8291% |
| The Woodlands Metro Center (7 of 73 sections) | 7 | 1.8291% |
| The Woodlands Metro Center Millennium Apartments | 1 | 1.8291% |
| The Woodlands Research Forest (3 of 15 sections) | 3 | 1.7891%–1.8291% |
| The Woodlands Village of Alden Bridge (10 of 106 sections) | 10 | 1.7891% |
| The Woodlands Village of Cochran's Crossing (15 of 53 sections) | 15 | 1.8291% |
| The Woodlands Village of Grogans Mill Lake Woodlands East Shore | 1 | 1.8291% |
| The Woodlands Windsor Hills | 6 | 1.7891% |
Partly inside this district (low confidence)
These plats are split between districts, so rates vary by lot. Check each address on MCAD.
- Crossroads Peoples Property
- The Woodlands Lake Woodlands East Shore 04 & 07 Replat No 1
- The Woodlands Lake Woodlands East Shore Mid Lake
- The Woodlands Metro Center 75 Partial Replat 1
- The Woodlands Village of Cochrans Crossing 31
- The Woodlands Village of Cochrans Crossing 53
Informational only. This site is not tax, legal, financial, or real estate advice, and it is not affiliated with Montgomery County, the Montgomery Central Appraisal District, the Montgomery County Tax Office, or any other government body. Rates are nominal (before exemptions) and come from public sources that can be wrong or out of date. District boundaries here are approximate. Always verify a specific property on the MCAD property search and confirm current rates with the Montgomery County Tax Office.