The Woodlands Village of Sterling Ridge property tax rate
The Woodlands Township, Montgomery County, TX · MUD: Montgomery County MUD 46 · School: Conroe ISD
Units every section pays
| Taxing unit | Rate per $100 | Tax year · source |
|---|---|---|
| Montgomery County | 0.386 | 2026 · County Tax Office |
| Montgomery County Hospital District | 0.0458 | 2026 · County Tax Office |
| Lone Star College System | 0.1058 | 2026 · County Tax Office |
| The Woodlands Township | 0.1694 | 2026 · County Tax Office |
These 4 units apply to all 96 sections. The rest differ by section — see the comparison below.
One or more units had not posted a 2026 rate when this page was built, so their most recent rate is used and its year is shown.
Compare sections
96 sections fall into 4 different tax combinations. Find the section on the property's MCAD record (the legal description) to know which row applies.
| Sections | Units that differ | Combined | Tax on $400k | |
|---|---|---|---|---|
| Group 1 01, 02, 03, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32, 33, 34, 36, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 51, 52, 54, 55, 56, 58 Replat 1, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86 | Conroe ISD 0.9471 Montgomery County MUD 46 0.1716 | 1.8257% | $7,303 | Calculator |
| Group 2 100, 109, 110, 88, 90, 91, 92, 93, 94, 94 Partial Replat 1, 95, 96, 97, 98, 99 | Magnolia ISD 0.9325 Harris-Montgomery County MUD 386 0.43 | 2.0695% | $8,278 | Calculator |
| Group 3 104, 106, 107 | Magnolia ISD 0.9325 Montgomery County MUD 46 0.1716 | 1.8111% | $7,244 | Calculator |
| Group 4 50 | Magnolia ISD 0.9325 | 1.6395% | $6,558 | Calculator |
Not in the combined rate: PID assessments, TIRZ (which do not add a tax), and HOA dues.
Across verified groups here, the gap between the lowest (1.6395%) and highest (2.0695%) combination is $1,720 a year on a $400,000 home. The county median is 1.91%.
Within The Woodlands Township, developments range from 1.6541% (Research Forest Park & Ride) to 2.499% (Broadstone Woodland Creek Apartments). See all 114.
Estimated yearly property tax
| Taxable value (yearly, no exemptions) | Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|---|
| $300,000 | $5,477 | $6,208 | $5,433 | $4,918 |
| $400,000 | $7,303 | $8,278 | $7,244 | $6,558 |
| $500,000 | $9,128 | $10,348 | $9,056 | $8,198 |
| $750,000 | $13,693 | $15,521 | $13,583 | $12,296 |
| $400,000 w/ school homestead* | $5,977 | $6,972 | $5,939 | $5,252 |
*Applies only the mandatory $140,000 school-district homestead exemption (Texas Tax Code §11.13(b)). Other units may offer optional homestead exemptions plus over-65/disabled exemptions, so a homestead bill is often lower. Taxable value is the appraised value, which can differ from the price paid.
Pick a group above to open the monthly cost calculator →
What's here
5,707 parcels: 5,250 single-family homes; 219 vacant lots; 3 rural/acreage; 2 agricultural; 15 commercial/industrial; 214 exempt (common areas, public); 4 other (utility, personal, minerals).
Residential buildings with a recorded year built: 5,250; built 2000–2024 (average 2006); average main living area about 3,300 sq ft.
Source: MCAD parcel records via Montgomery County GIS parcel layer (property-type codes and improvement data), retrieved Oct. 29, 2026. Counts only; no owner data used.
Sections (96)
| Section | Plat name | MCAD code | Group | Confidence | Parcels |
|---|---|---|---|---|---|
| 01 | The Woodlands Village of Sterling Ridge 01 | S969900 | Group 1 | high | 101 |
| 02 | The Woodlands Village of Sterling Ridge 02 | S969902 | Group 1 | high | 49 |
| 03 | The Woodlands Village of Sterling Ridge 03 | S969903 | Group 1 | high | 131 |
| 04 | The Woodlands Village of Sterling Ridge 04 | S969904 | Group 1 | high | 48 |
| 05 | The Woodlands Village of Sterling Ridge 05 | S969905 | Group 1 | high | 53 |
| 06 | The Woodlands Village of Sterling Ridge 06 | S969906 | Group 1 | high | 182 |
| 07 | The Woodlands Village of Sterling Ridge 07 | S969907 | Group 1 | high | 82 |
| 08 | The Woodlands Village of Sterling Ridge 08 | S969908 | Group 1 | high | 81 |
| 09 | The Woodlands Village of Sterling Ridge 09 | S969909 | Group 1 | high | 81 |
| 100 | The Woodlands Village of Sterling Ridge 100 | S979900 | Group 2 | high | 57 |
| 104 | The Woodlands Village of Sterling Ridge 104 | S979904 | Group 3 | medium | 1 |
| 106 | The Woodlands Village of Sterling Ridge 106 | S979906 | Group 3 | high | 1 |
| 107 | The Woodlands Village of Sterling Ridge 107 | S979907 | Group 3 | high | 1 |
| 109 | The Woodlands Village of Sterling Ridge 109 | S979909 | Group 2 | high | 1 |
| 11 | The Woodlands Village of Sterling Ridge 11 | S969911 | Group 1 | high | 1 |
| 110 | The Woodlands Village of Sterling Ridge 110 | S979910 | Group 2 | high | 1 |
| 12 | The Woodlands Village of Sterling Ridge 12 | S969912 | Group 1 | high | 74 |
| 13 | The Woodlands Village of Sterling Ridge 13 | S969913 | Group 1 | high | 116 |
| 14 | The Woodlands Village of Sterling Ridge 14 | S969914 | Group 1 | high | 150 |
| 15 | The Woodlands Village of Sterling Ridge 15 | S969915 | Group 1 | high | 104 |
| 16 | The Woodlands Village of Sterling Ridge 16 | S969916 | Group 1 | high | 44 |
| 17 | The Woodlands Village of Sterling Ridge 17 | S969917 | Group 1 | high | 36 |
| 18 | The Woodlands Village of Sterling Ridge 18 | S969918 | Group 1 | high | 71 |
| 19 | The Woodlands Village of Sterling Ridge 19 | S969919 | Group 1 | high | 53 |
| 20 | The Woodlands Village of Sterling Ridge 20 | S969920 | Group 1 | high | 67 |
| 21 | The Woodlands Village of Sterling Ridge 21 | S969921 | Group 1 | high | 157 |
| 22 | The Woodlands Village of Sterling Ridge 22 | S969922 | Group 1 | high | 1 |
| 23 | The Woodlands Village of Sterling Ridge 23 | S969923 | Group 1 | high | 79 |
| 24 | The Woodlands Village of Sterling Ridge 24 | S969924 | Group 1 | high | 81 |
| 25 | The Woodlands Village of Sterling Ridge 25 | S969925 | Group 1 | high | 83 |
| 26 | The Woodlands Village of Sterling Ridge 26 | S969926 | Group 1 | high | 42 |
| 27 | The Woodlands Village of Sterling Ridge 27 | S969927 | Group 1 | high | 53 |
| 28 | The Woodlands Village of Sterling Ridge 28 | S969928 | Group 1 | high | 1 |
| 29 | The Woodlands Village of Sterling Ridge 29 | S969929 | Group 1 | high | 142 |
| 30 | The Woodlands Village of Sterling Ridge 30 | S969930 | Group 1 | high | 75 |
| 32 | The Woodlands Village of Sterling Ridge 32 | S969932 | Group 1 | high | 39 |
| 33 | The Woodlands Village of Sterling Ridge 33 | S969933 | Group 1 | high | 59 |
| 34 | The Woodlands Village of Sterling Ridge 34 | S969934 | Group 1 | high | 90 |
| 36 | The Woodlands Village of Sterling Ridge 36 | S969936 | Group 1 | high | 50 |
| 37 | The Woodlands Village of Sterling Ridge 37 | S969937 | Group 1 | high | 37 |
| 39 | The Woodlands Village of Sterling Ridge 39 | S969939 | Group 1 | high | 47 |
| 40 | The Woodlands Village of Sterling Ridge 40 | S969940 | Group 1 | high | 51 |
| 41 | The Woodlands Village of Sterling Ridge 41 | S969941 | Group 1 | high | 40 |
| 42 | The Woodlands Village of Sterling Ridge 42 | S969942 | Group 1 | high | 103 |
| 43 | The Woodlands Village of Sterling Ridge 43 | S969943 | Group 1 | high | 86 |
| 44 | The Woodlands Village of Sterling Ridge 44 | S969944 | Group 1 | high | 42 |
| 45 | The Woodlands Village of Sterling Ridge 45 | S969945 | Group 1 | high | 33 |
| 46 | The Woodlands Village of Sterling Ridge 46 | S969946 | Group 1 | high | 2 |
| 47 | The Woodlands Village of Sterling Ridge 47 | S969947 | Group 1 | high | 1 |
| 48 | The Woodlands Village of Sterling Ridge 48 | S969948 | Group 1 | high | 1 |
| 49 | The Woodlands Village of Sterling Ridge 49 | S969949 | Group 1 | high | 84 |
| 50 | The Woodlands Village of Sterling Ridge 50 | S969950 | Group 4 | high | 3 |
| 51 | The Woodlands Village of Sterling Ridge 51 | S969951 | Group 1 | high | 116 |
| 52 | The Woodlands Village of Sterling Ridge 52 | S969952 | Group 1 | high | 1 |
| 54 | The Woodlands Village of Sterling Ridge 54 | S969954 | Group 1 | high | 32 |
| 55 | The Woodlands Village of Sterling Ridge 55 | S969955 | Group 1 | high | 33 |
| 56 | The Woodlands Village of Sterling Ridge 56 | S969956 | Group 1 | high | 64 |
| 58 Replat 1 | The Woodlands Village of Sterling Ridge 58 Replat 1 | S979990 | Group 1 | high | 1 |
| 59 | The Woodlands Village of Sterling Ridge 59 | S969959 | Group 1 | high | 1 |
| 60 | The Woodlands Village of Sterling Ridge 60 | S969960 | Group 1 | high | 180 |
| 61 | The Woodlands Village of Sterling Ridge 61 | S969961 | Group 1 | high | 92 |
| 62 | The Woodlands Village of Sterling Ridge 62 | S969962 | Group 1 | high | 60 |
| 63 | The Woodlands Village of Sterling Ridge 63 | S969963 | Group 1 | high | 48 |
| 64 | The Woodlands Village of Sterling Ridge 64 | S969964 | Group 1 | high | 28 |
| 65 | The Woodlands Village of Sterling Ridge 65 | S969965 | Group 1 | high | 71 |
| 66 | The Woodlands Village of Sterling Ridge 66 | S969966 | Group 1 | high | 46 |
| 67 | The Woodlands Village of Sterling Ridge 67 | S969967 | Group 1 | high | 50 |
| 68 | The Woodlands Village of Sterling Ridge 68 | S969968 | Group 1 | high | 110 |
| 69 | The Woodlands Village of Sterling Ridge 69 | S969969 | Group 1 | high | 1 |
| 72 | The Woodlands Village of Sterling Ridge 72 | S969972 | Group 1 | high | 57 |
| 73 | The Woodlands Village of Sterling Ridge 73 | S969973 | Group 1 | high | 69 |
| 74 | The Woodlands Village of Sterling Ridge 74 | S969974 | Group 1 | high | 93 |
| 75 | The Woodlands Village of Sterling Ridge 75 | S969975 | Group 1 | high | 60 |
| 76 | The Woodlands Village of Sterling Ridge 76 | S969976 | Group 1 | high | 1 |
| 77 | The Woodlands Village of Sterling Ridge 77 | S969977 | Group 1 | high | 90 |
| 78 | The Woodlands Village of Sterling Ridge 78 | S969978 | Group 1 | high | 71 |
| 79 | The Woodlands Village of Sterling Ridge 79 | S969979 | Group 1 | high | 42 |
| 80 | The Woodlands Village of Sterling Ridge 80 | S969980 | Group 1 | high | 65 |
| 81 | The Woodlands Village of Sterling Ridge 81 | S969981 | Group 1 | high | 40 |
| 82 | The Woodlands Village of Sterling Ridge 82 | S969982 | Group 1 | high | 41 |
| 83 | The Woodlands Village of Sterling Ridge 83 | S969983 | Group 1 | high | 51 |
| 84 | The Woodlands Village of Sterling Ridge 84 | S969984 | Group 1 | high | 40 |
| 85 | The Woodlands Village of Sterling Ridge 85 | S969985 | Group 1 | high | 45 |
| 86 | The Woodlands Village of Sterling Ridge 86 | S969986 | Group 1 | high | 26 |
| 88 | The Woodlands Village of Sterling Ridge 88 | S969988 | Group 2 | high | 98 |
| 90 | The Woodlands Village of Sterling Ridge 90 | S969990 | Group 2 | high | 2 |
| 91 | The Woodlands Village of Sterling Ridge 91 | S969991 | Group 2 | high | 149 |
| 92 | The Woodlands Village of Sterling Ridge 92 | S969992 | Group 2 | high | 47 |
| 93 | The Woodlands Village of Sterling Ridge 93 | S969993 | Group 2 | high | 75 |
| 94 | The Woodlands Village of Sterling Ridge 94 | S969994 | Group 2 | high | — |
| 94 Partial Replat 1 | The Woodlands Village of Sterling Ridge 94 Partial Replat 1 | S979994 | Group 2 | high | 1 |
| 95 | The Woodlands Village of Sterling Ridge 95 | S969995 | Group 2 | high | 43 |
| 96 | The Woodlands Village of Sterling Ridge 96 | S969996 | Group 2 | high | 51 |
| 97 | The Woodlands Village of Sterling Ridge 97 | S969997 | Group 2 | high | 102 |
| 98 | The Woodlands Village of Sterling Ridge 98 | S969998 | Group 2 | medium | 62 |
| 99 | The Woodlands Village of Sterling Ridge 99 | S969999 | Group 2 | high | 134 |
Split sections (no single rate): The Woodlands Village of Sterling Ridge 108, The Woodlands Village of Sterling Ridge 31, The Woodlands Village of Sterling Ridge 57, The Woodlands Village of Sterling Ridge 71, The Woodlands Village of Sterling Ridge 87, The Woodlands Village of Sterling Ridge 89. Under 80% of each falls in one set of districts, so the rate depends on the lot; check each address on MCAD.
Other developments in Montgomery County MUD 46
- Ashlane Way Professional Bldg — 1.8257%
- Condominiums at Sterling Green — 1.8657%
- Stonemill Courts Condominium — 1.8257%
- The Woodlands Ashbury Square — 1.8257%
- The Woodlands Belcourte Condominium — 1.8257%
- The Woodlands Carlton Woods Maintenance Site — 1.8257%
- The Woodlands Village of Alden Bridge — 1.4847%–1.8257%
- The Woodlands Village of Grogan's Mill — 1.6541%–2.399%
- The Woodlands Village of Carlton Woods — 1.8257%
- The Woodlands Village of Sterling Ridge Center (S971698) — 1.8657%
- The Woodlands Village of Sterling Ridge Center (S971697) — 1.8257%
- The Woodlands Village of Sterling Ridge Chesswood Manor — 1.8257%
All developments in Montgomery County MUD 46 →
Rates: Montgomery County Tax Office and Texas Comptroller (plus official district documents where noted in data notes). Districts: Montgomery County GIS, checked against MCAD parcel records. See sources & method.
Informational only. This site is not tax, legal, financial, or real estate advice, and it is not affiliated with Montgomery County, the Montgomery Central Appraisal District, the Montgomery County Tax Office, or any other government body. Rates are nominal (before exemptions) and come from public sources that can be wrong or out of date. District boundaries here are approximate. Always verify a specific property on the MCAD property search and confirm current rates with the Montgomery County Tax Office.